- Account
- $5K Instant24 - Instant · Instant
- Target
- none
- Loss limits
- 2% daily · 3% max (trailing (balance))
- Split · payouts
- 80% · daily
- List price
- $17
- Accounts on this page
- 3
- Daily payouts
- Trailing (balance) drawdown: the floor follows your balance up
There is no real $1 funded account in our data: the cheapest challenge costs $13 (Hantec Trader, $2K account). 20 firms sell 103 accounts for $20 or less upfront; most are small accounts or pay-after-pass deals where the main fee is due when you pass. The best rated among them is Hantec Trader (3.9/5).
Offers like "$1 funded account" are usually promo prices on a tiny account, or a pay-after-pass model where you pay a few dollars to start and the full fee when you pass.
This page lists every account with an upfront list price of $20 or less, with the fee after passing shown next to it.
How this page is built: Accounts with an upfront list price of $20 or less. Firms are ordered by the cheapest such account; promo codes are not applied. Firms with open warnings are left out of the picks. Prices are official list prices without promo codes; fees due after passing are included.
Medians across the 103 accounts on this page, list prices, September 29, 2026.
| # | Firm | Account | Profit target | Loss limits | Split | Payouts | List price | Best for |
|---|---|---|---|---|---|---|---|---|
| 1 | $5K Instant24 - Instant Instant | none | 2% daily · 3% max (trailing (balance)) | 80% | Daily | $17 | Daily payouts | |
| 2 | $5K Swift 1-Step | 8% | 3% daily · 5% max (trailing (equity)) | 80% | Bi-weekly | $19 | Low entry price | |
| 3 | $3K Instant Lite - Instant Instant | none | 3% daily · 4% max (trailing (balance)) | 80% | 10 days | $19 | Largest accounts | |
| 4 | $100K Power One Phase 1-Step | 6% | 3% daily · 6% max (static) | 80% | Bi-weekly | $9.99 + $540 on pass | Static drawdown | |
| 5 | $100K Flex Challenge 1-Step | 4% | 5% daily · 6% max (trailing (balance)) | 90% | Daily | $9 + $672 on pass | Most drawdown room | |
| 6 | $100K QT BNPL 1-Step | 6% | 3% daily · 6% max (trailing) | 80% | Bi-weekly | $2.50 + $650 on pass | Wide choice of accounts | |
| 7 | $100K Nova 1-Step | 5% | 4% daily · 8% max (trailing (equity)) | 80% | Daily | $5 + $569 on pass | Balanced rules | |
| 8 | $100K Turbo Trade 1-Step | 6% | 3% daily · 6% max (trailing (balance)) | 80% | Bi-weekly | $8.88 + $540 on pass | Balanced rules |
| # | Firm | Account | Profit target | Loss limits | Split | Payouts | List price | Best for |
|---|---|---|---|---|---|---|---|---|
| 1 | $5K Crypto - Turbo 1-Step | 9% | 3% daily · 3% max (static) | 80% | Daily | $20 | Static drawdown | |
| 2 | $100K Buy Now Pay Later 1-Step | 4% | no daily limit · 8% max (static) | 80% | 10 days | $20 + $589 on pass | No daily loss limit | |
| 3 | $100K 1-Step | 6% | 3% daily · 6% max (trailing (balance)) | 80% | Bi-weekly | $8.88 + $640 on pass | Most drawdown room |
Picked automatically from 103 accounts. Firms with warnings and our Editor's Choice are excluded.
Every account that matches this page, at list price. Default view: all sizes, all markets accounts, cheapest first.
103 accounts match · list prices, no promo codes applied
| Firm · account | Size | Steps | Profit target | Daily loss | Max loss | DD : target | Split | Payouts | List price | |
|---|---|---|---|---|---|---|---|---|---|---|
| $5K | 2-Step | 8%|6% | 5% | 10% Static | 1:0.71 | 80% | Daily | $9$18 / $10K | Visit | |
| $1K | 1-Step | 10% | 4% | 6% Static | 1:0.6 | 80% | Bi-weekly | $12.99$130 / $10K | Visit | |
| $1K | Instant | none | 3% | 5% Static | — | 95% | Bi-weekly | $12.99$130 / $10K | Visit | |
| $2K | 3-Step | 3%|3%|3% | 2% | 3% Static | 1:0.33 | 80% | — | $13$65 / $10K | Visit | |
| $2K | Instant | none | 2% | 3% Trailing bal. | — | 80% | Daily | $13$65 / $10K | Visit | |
| $2K | 2-Step | 10%|5% | 5% | 10% Static | 1:0.67 | 80% | Bi-weekly | $14.99$74.95 / $10K | Visit | |
| $2K | Instant | none | 2% | 3% Trailing eq. | — | 80% | Daily | $15$75 / $10K | Visit | |
| $2K | 1-Step | 8% | 3% | 5% Trailing eq. | 1:0.63 | 80% | — | $15$75 / $10K | Visit | |
| $2.5K | 1-Step | 8% | 3% | 5% Trailing eq. | 1:0.63 | 80% | Bi-weekly | $15$60 / $10K | Visit | |
| $2K | 2-Step | 8%|6% | 5% | 10% Static | 1:0.71 | 70% | Daily | $15$75 / $10K | Visit | |
| $2K | Instant | none | 2% | 3% Trailing eq. | — | 70% | Daily | $17$85 / $10K | Visit | |
| $5K | 3-Step | 3%|3%|3% | 2% | 3% Static | 1:0.33 | 80% | — | $17$34 / $10K | Visit | |
| $5K | Instant | none | 2% | 3% Trailing bal. | — | 80% | Daily | $17$34 / $10K | Visit | |
| $2.5K | 2-Step | 8%|5% | 4% | 8% Static | 1:0.62 | 80% | Bi-weekly | $18$72 / $10K | Visit | |
| $2K | 2-Step | 6%|8% | 4% | 8% Static | 1:0.57 | 80% | Bi-weekly | $19$95 / $10K | Visit | |
| $5K | Instant | none | 2% | 3% Trailing eq. | — | 80% | Daily | $19$38 / $10K | Visit | |
| $5K | 1-Step | 8% | 3% | 5% Trailing eq. | 1:0.63 | 80% | — | $19$38 / $10K | Visit | |
| $2K | 2-Step | 8%|5% | 4% | 8% Static | 1:0.62 | 80% | — | $19$95 / $10K | Visit | |
| $5K | 1-Step | 8% | 3% | 5% Trailing eq. | 1:0.63 | 80% | Bi-weekly | $19$38 / $10K | Visit | |
| $2K | 2-Step | 8%|6% | 4% | 10% Static | 1:0.71 | 80% | Daily | $19$95 / $10K | Visit | |
| $5K | 1-Step | 10% | 5% | 10% Static | 1:1 | 80% | Daily | $19$38 / $10K | Visit | |
| $10K | 2-Step | 8%|6% | 5% | 10% Static | 1:0.71 | 80% | Daily | $19$19 / $10K | Visit | |
| $2.5K | Instant | none | 3% | 4% Trailing bal. | — | 80% | Bi-weekly | $19$76 / $10K | Visit | |
| $1K | Instant | none | 3% | 5% Trailing bal. | — | 80% | Bi-weekly | $19$190 / $10K | Visit | |
| $5K | 1-Step | 9% | 3% | 3% Static | 1:0.33 | 80% | Daily | $20$40 / $10K | Visit | |
| $5K | 2-Step | 10%|5% | 5% | 10% Trailing eq. | 1:0.67 | 90% | Bi-weekly | $20$40 / $10K | Visit | |
| $2K | 1-Step | 4% | none | 10% Static | 1:2.5 | 80% | Daily | $5+ $40 on pass$25 / $10K | Visit | |
| $2.5K | 1-Step | 3% | 3% | 5% Trailing bal. | 1:1.67 | 90% | Bi-weekly | $5+ $44 on pass$20 / $10K | Visit | |
| $5K | 1-Step | 6% | 3% | 6% Static | 1:1 | 80% | Bi-weekly | $9.99+ $48 on pass$19.98 / $10K | Visit | |
| $5K | 1-Step | 4% | 5% | 6% Trailing bal. | 1:1.5 | 90% | Daily | $9+ $56 on pass$18 / $10K | Visit | |
| $5K | 1-Step | 6% | 3% | 6% Trailing | 1:1 | 80% | Bi-weekly | $2.50+ $65 on pass$5 / $10K | Visit | |
| $5K | 1-Step | 4% | none | 10% Static | 1:2.5 | 80% | Daily | $5+ $69 on pass$10 / $10K | Visit | |
| $5K | 1-Step | 4% | none | 8% Static | 1:2 | 80% | Bi-weekly | $5+ $69 on pass$10 / $10K | Visit | |
| $10K | 1-Step | 5% | 4% | 8% Trailing eq. | 1:1.6 | 80% | Daily | $5+ $79 on pass$5 / $10K | Visit | |
| $10K | 1-Step | 6% | 3% | 6% Trailing bal. | 1:1 | 80% | Bi-weekly | $8.88+ $76.12 on pass$8.88 / $10K | Visit | |
| $10K | 1-Step | 6% | 3% | 6% Static | 1:1 | 80% | Bi-weekly | $9.99+ $76 on pass$9.99 / $10K | Visit | |
| $5K | 1-Step | 3% | 3% | 5% Trailing bal. | 1:1.67 | 90% | Bi-weekly | $5+ $84 on pass$10 / $10K | Visit | |
| $10K | 1-Step | 6% | 3% | 6% Trailing bal. | 1:1 | 80% | Bi-weekly | $8.88+ $80.12 on pass$8.88 / $10K | Visit | |
| $10K | 1-Step | 6% | 3% | 6% Trailing | 1:1 | 80% | Bi-weekly | $2.50+ $100 on pass$2.50 / $10K | Visit | |
| $10K | 1-Step | 4% | 5% | 6% Trailing bal. | 1:1.5 | 90% | Daily | $9+ $98 on pass$9 / $10K | Visit | |
| $10K | 1-Step | 4% | 4% | 8% Trailing bal. | 1:2 | 80% | Bi-weekly | $7+ $109 on pass$7 / $10K | Visit | |
| $10K | 1-Step | 4% | none | 10% Static | 1:2.5 | 80% | Daily | $5+ $117 on pass$5 / $10K | Visit | |
| $10K | 1-Step | 4% | none | 8% Static | 1:2 | 80% | Bi-weekly | $7+ $117 on pass$7 / $10K | Visit | |
| $10K | 1-Step | 3% | 3% | 5% Trailing bal. | 1:1.67 | 90% | Bi-weekly | $5+ $124 on pass$5 / $10K | Visit | |
| $25K | 1-Step | 6% | 3% | 6% Static | 1:1 | 80% | Bi-weekly | $5+ $159 on pass$2 / $10K | Visit | |
| $25K | 1-Step | 5% | none | 6% Trailing bal. | 1:1.2 | 90% | Bi-weekly | $7+ $165 on pass$2.80 / $10K | Visit | |
| $25K | 1-Step | 6% | 3% | 6% Trailing | 1:1 | 80% | Bi-weekly | $2.50+ $180 on pass$1 / $10K | Visit | |
| $25K | 1-Step | 2% | 4% | 6% Static | 1:3 | 80% | Bi-weekly | $4+ $179 on pass$1.60 / $10K | Visit | |
| $25K | 1-Step | 6% | 3% | 6% Trailing bal. | 1:1 | 80% | Bi-weekly | $8.88+ $180 on pass$3.55 / $10K | Visit | |
| $25K | 1-Step | 5% | 4% | 8% Trailing eq. | 1:1.6 | 80% | Daily | $5+ $184 on pass$2 / $10K | Visit |
| Median | On this list | All other accounts |
|---|---|---|
| Accounts | 103 | 2119 |
| Profit target (total) | 5% | 10% |
| Max loss | 6% | 6% |
| Drawdown per 1% of target | 1:1.2 | 1:0.67 |
| No daily loss limit | 16% | 18% |
| Static max drawdown | 38% | 48% |
| No consistency rule | 20% | 23% |
| Funded profit split | 80% | 80% |
| Payout cycle (days) | 14 | 10 |
| Cost per $10K (one-time fee) | $69.80 | $79.00 |
Medians for accounts on this page against all other accounts we track.
| # | Firm | From | Activation | Per $10K | Score | Trustpilot | |
|---|---|---|---|---|---|---|---|
| 1 | $9 | — | $59.70 | 4.0 | — | Visit | |
| 2 | $12.99 | — | $74.95 | 4.1 | 4.7 | Visit | |
| 3 | $5 | $589 | $41 | 4.1 | 3.9 | Visit | |
| 4 | $13 | — | $72.80 | 3.9 | 4.3 | Visit | |
| 5 | $15 | — | $57.40 | 4.0 | 4.2 | Visit | |
| 6 | $19 | — | $75.80 | 3.9 | 4.3 | Visit | |
| 7 | $20 | — | $56 | 4.1 | 4.7 | Visit | |
| 8 | $5 | $2,394 | $48.31 | 3.8 | 2.2 | Visit | |
| 9 | $9.99 | $540 | $83.30 | 3.8 | 4.3 | Visit | |
| 10 | $9 | $1,200 | $94 | 3.9 | 3.8 | Visit | |
| 11 | $2.50 | $650 | $60 | 3.9 | 3.6 | Visit | |
| 12 | $5 | $589 | $78 | 3.7 | — | Visit | |
| 13 | $5 | $1,029 | $48.62 | 3.9 | 3.6 | Visit | |
| 14 | $8.88 | $1,089 | $29.97 | 4.0 | — | Visit | |
| 15 | $8.88 | $980 | $1.78 | 3.7 | — | Visit | |
| 16 | $7 | $1,099 | $71.60 | 3.9 | 4.5 | Visit | |
| 17 | $5 | $1,999 | $56.90 | 4.0 | 4.2 | Visit | |
| 18 | $7 | $1,210 | $86 | 3.8 | 4.4 | Visit | |
| 19 | $4 | $489 | $69.80 | 4.1 | — | Visit | |
| 20 | $9 | $999 | $82.80 | 4.0 | — | Visit |
Order: cheapest matching account. ⚠ marks firms with warnings; read the review before buying.
Read the second price. On pay-after-pass accounts the upfront fee is a deposit; the full fee, often several hundred dollars, is due when you pass. Our tables show both.
Small accounts mean small payouts. A 2K–5K account can teach you a firm's rules cheaply, but the dollar value of a 5% target is small.
The rules are the same as on larger accounts. Daily and max loss limits scale with the account, so a small account is not easier to pass.
Not in our data. The cheapest account we track costs $13 (Hantec Trader, $2K account). "$1" offers are temporary promotions on small accounts.
No. The cheapest instant funded account in our data costs $13 (Hantec Trader, $2K).
103 accounts from 20 firms. 77 of them are pay-after-pass deals with a fee due when you pass; the rest are mostly accounts of $5K or less.
None of the firms we track gives a funded account for free. Free trials and competitions exist, but they are not funded accounts.